<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>

	<title>Vantage Land - Land for Sale from UK Land Agents</title>
	<link>http://www.vantageland.co.uk</link>
	<description>Land for Sale and Land News from Vantage Land, UK Land Agents.</description>
	<atom:link href="http://www.vantageland.co.uk/rss.xml" rel="self" type="application/rss+xml" />
			
		<item>
			<title>Increasing interest from investors has led to a rise in land values, however demand continues to outstrip supply.</title>
			<link>http://www.vantageland.co.uk/news_20120403_farmland-values-rise-from-investor-interest.asp</link>
			<guid>http://www.vantageland.co.uk/news_20120403_farmland-values-rise-from-investor-interest.asp</guid>
			<description>Farmland values are expected to increase by 6% during the rest of the year as investors are increasingly attracted to farmland as an investment asset class.</description>
			<pubDate>10 Apr 2012 17:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Which region has the best growth in land values?</title>
			<link>http://www.vantageland.co.uk/email/20120308_solihull.htm</link>
			<guid>http://www.vantageland.co.uk/email/20120308_solihull.htm</guid>
			<description>The strongest land price increase was in the West Midlands, with an impressive rise of 18% in last 6 months alone, making the West Midlands on average, the most expensive farmland in Great Britain.</description>
			<pubDate>08 Mar 2012 17:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Farmland prices increased by 19% in the last year reports the RICS.</title>
			<link>http://www.vantageland.co.uk/news_20120224_rics-rural-land-market-survey-h2-2011.asp</link>
			<guid>http://www.vantageland.co.uk/news_20120224_rics-rural-land-market-survey-h2-2011.asp</guid>
			<description>Farmland prices increased by 11% in H2 alone resulting in an annual gain of 19%. The strongest land price increase was for land for sale in the West Midlands, with an impressive rise of 18% in H2 alone, making the West Midlands on average, the most expensive farmland in Great Britain. Looking ahead, surveyors expect the current trend to continue.</description>
			<pubDate>05 Mar 2012 14:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>New Instruction: Paddock for sale near residential development in an affluent area of Sussex</title>
			<link>http://www.vantageland.co.uk/land-for-sale-chailey-east-sussex.asp</link>
			<guid>http://www.vantageland.co.uk/land-for-sale-chailey-east-sussex.asp</guid>
			<description>A unique opportunity to own a parcel of attractive pasture land totalling approx. 2 acres. The land is flat and is bordered by mature hedging and wooded shaws.</description>
			<pubDate>13 Feb 2012 17:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Farmland prices set to rise by 10% in the first half of 2012</title>
			<link>http://www.vantageland.co.uk/news_20111221_farmland-prices-to-rise-in-2012.asp</link>
			<guid>http://www.vantageland.co.uk/news_20111221_farmland-prices-to-rise-in-2012.asp</guid>
			<description>Farmland prices look set to bounce back in 2012 with a predicted rise of 7-10% in the first half of the year alone. Investors are expected to remain interested in farmland and it is becoming more well-known as an asset class with a proven track record of capital growth. Unlike many other investments, land can also offer lifestyle opportunities that can be enjoyed.</description>
			<pubDate>21 Dec 2011 09:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>The farmland market will continue to attract investors in 2012</title>
			<link>http://www.vantageland.co.uk/news_20120102_farmland-market-2012.asp</link>
			<guid>http://www.vantageland.co.uk/news_20120102_farmland-market-2012.asp</guid>
			<description>The farmland market has seen strong demand both from farmers wishing to expand and investors who regard farmland as a safe investment. While economic turmoil prevails in financial markets, blue chip investments like the farmland market will continue to interest investors, be they individuals who have sold businesses or top level banking and hedge fund managers.</description>
			<pubDate>04 Jan 2012 15:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Farmland values expected to rise by 36% in the next 5 years</title>
			<link>http://www.vantageland.co.uk/news_20111220_farmland-values-to-rise-36-percent.asp</link>
			<guid>http://www.vantageland.co.uk/news_20111220_farmland-values-to-rise-36-percent.asp</guid>
			<description>The continuing growth of uk farmland values is forecast to outperform traditional investment assets. Experts expect the average farmland values to increase by 36% in the next 5 years. The medium term prospects for farmland values in terms of capital growth are extremely positive with the continuing tightened supply and low interest rates expected to maintain farmland values.</description>
			<pubDate>20 Dec 2011 09:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>New Instruction: Equestrian Yard and Paddock for Sale in Rugby, Warwickshire</title>
			<link>http://www.vantageland.co.uk/land-for-sale-rugby-warwickshire.asp</link>
			<guid>http://www.vantageland.co.uk/land-for-sale-rugby-warwickshire.asp</guid>
			<description>A superb opportunity to purchase this newly built equestrian yard set within an accessible and picturesque rural location.</description>
			<pubDate>23 Nov 2011 11:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Just two lots remaining at this site near London</title>
			<link>http://www.vantageland.co.uk/email/20111103_hemel.htm</link>
			<guid>http://www.vantageland.co.uk/email/20111103_hemel.htm</guid>
			<description>Just two lots remaining at this site near London. Over 38 acres already sold in 4 lots.</description>
			<pubDate>03 Nov 2011 14:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Farmland values increase by 7,4%</title>
			<link>http://www.vantageland.co.uk/news_20111025_farmland-values-increase-7-percent.asp</link>
			<guid>http://www.vantageland.co.uk/news_20111025_farmland-values-increase-7-percent.asp</guid>
			<description>In England, average farmland values rose by 1.1% during the third quarter of 2011 giving a total rise of 7.4% in land values in the first three quarters of 2011. In some cases farmland has been sold well above the average values. The ongoing global economic woes, which look likely to persist for the foreseeable future, will only act to strengthen farmland’s position as a ‘safe haven’. Even in these uncertain economic times, the performance of farmland is comparable with that of gold and oil – all being recognised as hedges against inflation.</description>
			<pubDate>25 Oct 2011 09:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Farmland values to rise again in 2012</title>
			<link>http://www.vantageland.co.uk/news_20110923_farmland-values-to-rise-again-in-2012.asp</link>
			<guid>http://www.vantageland.co.uk/news_20110923_farmland-values-to-rise-again-in-2012.asp</guid>
			<description>New lot sizes and reduced prices. Land is adjacent to that which has recently been granted planning permission and change of use. Call us now on 01727 890064 for more details.</description>
			<pubDate>23 Sep 2011 09:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Farmland Prices Increase by 16% - RICS Land Market Survey H1 2011</title>
			<link>http://www.vantageland.co.uk/news_20110818_rics-rural-land-market-survey-h1-2011.asp</link>
			<guid>http://www.vantageland.co.uk/news_20110818_rics-rural-land-market-survey-h1-2011.asp</guid>
			<description>The latest RICS Rural Land Market Survey reports that farmland prices increased by 16% in the last year, reaching an all-time high in H1 2011. Over the next twelve months, surveyors expect farmland prices to continue rising strongly.</description>
			<pubDate>18 Aug 2011 09:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Reduced prices on land next to that with planning permission</title>
			<link>http://www.vantageland.co.uk/email/20110809_stokenchurch.htm</link>
			<guid>http://www.vantageland.co.uk/email/20110809_stokenchurch.htm</guid>
			<description>Farmland values are 5% higher than 12 months ago and almost double the prices being achieved five years ago. Although farmland values fell back 1% in the last quarter, prices are expected to rise again in 2012 as the general direction of the land market is still upwards as investors look to tangible assets.</description>
			<pubDate>10 Aug 2011 18:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Strategic land for sale with buildings in London</title>
			<link>http://www.vantageland.co.uk/email/20110803_harrow.htm</link>
			<guid>http://www.vantageland.co.uk/email/20110803_harrow.htm</guid>
			<description>Strategic land with buildings for sale close to greenbelt land that has been granted approval from the local council to build new homes. Call 01727 890064 to buy this land and benefit from a potential 12% rise in value this year.</description>
			<pubDate>10 Aug 2011 17:30:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Farmland values to hit new record high in England</title>
			<link>http://www.vantageland.co.uk/news_20110707_farmland-values-hit-record-high.asp</link>
			<guid>http://www.vantageland.co.uk/news_20110707_farmland-values-hit-record-high.asp</guid>
			<description>Farmland values rose by almost 3% in the past three months and are now just under 7% higher than they were 12 months ago, reaching a new record high. Farmland continues to outperform other asset classes as more and more investors are attracted by the strong capital growth over the past decade and predicted further rises in the next 10 years.</description>
			<pubDate>13 Jul 2011 14:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Land sold gains Planning Permission - Adjacent Land Available</title>
			<link>http://www.vantageland.co.uk/email/20110622_stokenchurch.htm</link>
			<guid>http://www.vantageland.co.uk/email/20110622_stokenchurch.htm</guid>
			<description>Recent planning permission and change of use granted on land previously sold by Vantage Land increases the remaining lots investment potential greatly. Call us now on 01727 890064 to buy this land and benefit from a potential 12% rise in value this year.</description>
			<pubDate>23 Jun 2011 18:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Prime paddocks with their own private, gated access and road frontage</title>
			<link>http://www.vantageland.co.uk/email/20110525_melton-mowbray.htm</link>
			<guid>http://www.vantageland.co.uk/email/20110525_melton-mowbray.htm</guid>
			<description>ONLY 4 LOTS AVAILABLE! Each lot benefits from extensive road frontage and their own private, gated access. Call us now on 01727 890064 to reserve your lot today and benefit from a potential 12% rise in land values this year.</description>
			<pubDate>09 Jun 2011 13:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Read how these buyers took advantage of rising land values</title>
			<link>http://www.vantageland.co.uk/email/20110510_rising-land-values.htm</link>
			<guid>http://www.vantageland.co.uk/email/20110510_rising-land-values.htm</guid>
			<description><em>&quot;I was offered a considerable amount more and I got a return of approx. 57% - not bad for 8 months and really not doing a lot!&quot;</em></description>
			<pubDate>11 May 2011 17:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Farmland values are 11% higher than last year and are expected to continue to rise even further in 2011</title>
			<link>http://www.vantageland.co.uk/news_20110415_rising-farmland-values-reach-record-high.asp</link>
			<guid>http://www.vantageland.co.uk/news_20110415_rising-farmland-values-reach-record-high.asp</guid>
			<description>Farmland values are 11% higher than 12 months ago with values rising by 3% in the first three months of this year alone. Farmland has performed far more strongly than other asset classes over the past 10 years and this resilience is part of what makes farmland such an attractive investment and should help ensure farmland values continue to rise during 2011.</description>
			<pubDate>10 May 2011 14:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>New Instruction: Land for Sale in Towcester, Northamptonshire</title>
			<link>http://www.vantageland.co.uk/land-for-sale-towcester-northamptonshire.asp</link>
			<guid>http://www.vantageland.co.uk/land-for-sale-towcester-northamptonshire.asp</guid>
			<description>Woodland and pasture land for sale with investment and paddock potential close to Northampton, Stony Stratford, Silverstone, A43, A5 and the M1 Motorway.</description>
			<pubDate>19 Apr 2011 11:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Interest in farmland investment is on the rise</title>
			<link>http://www.vantageland.co.uk/news_20110204_farmland-investment.asp</link>
			<guid>http://www.vantageland.co.uk/news_20110204_farmland-investment.asp</guid>
			<description>Farmland investment is on the rise as farmland prices increased by 13% in 2010 and could farmland prices could rise by 7% in 2011 ensuring farmland remains a good investment.</description>
			<pubDate>22 Mar 2011 17:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Paddock land - a tangible investment asset</title>
			<link>http://www.vantageland.co.uk/email/20110315_water-end.htm</link>
			<guid>http://www.vantageland.co.uk/email/20110315_water-end.htm</guid>
			<description>Just 5 lots remain at this scenic site. Lots are suitable for paddock conversion and are strategically located in an affluent area of growth. Call 01727 890064 now to reserve your lot today and benefit from a potential 12% rise in value this year.</description>
			<pubDate>17 Mar 2011 16:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Rare opportunity to buy strategic land in London</title>
			<link>http://www.vantageland.co.uk/email/20110308_uxbridge.htm</link>
			<guid>http://www.vantageland.co.uk/email/20110308_uxbridge.htm</guid>
			<description>Strategic land with no overage payments in London is a rare commodity and demand is expected to be extremely high. Call us now on 01727 890064 to buy this land and benefit from a potential 12% rise in value this year.</description>
			<pubDate>09 Mar 2011 13:00:00 GMT</pubDate>
		</item>
</channel>
</rss>
